The following fees apply to management and administration services for SVG entities. All fees are in USD. Additional disbursements (government fees, courier costs, etc.) are charged at cost.
| Service | Fee (USD) | Notes |
|---|---|---|
| Nominee Director (per annum) | $600 | Professional nominee with PoA |
| Nominee Shareholder (per annum) | $300 | Confidential shareholding |
| General Power of Attorney | $200 | Notarised and apostilled |
| Special Power of Attorney | $250 | For specific transactions |
| Change of Director | $150 | Including FSA filing |
| Change of Shareholder | $150 | Including register update |
| Change of Company Name | $250 | Including FSA filing |
| Amendment to M&A | $300 | Memorandum & Articles |
| Certificate of Good Standing | $150 | Issued by FSA |
| Certificate of Incumbency | $150 | Listing current officers |
| Apostille of Documents | $200 | Per document |
| Notarisation of Documents | $100 | Per document |
| Bank Account Introduction Letter | $200 | For account opening |
| Registered Agent (annual) | Included | Included in formation fee |
| Registered Office (annual) | Included | Included in formation fee |
| Annual Return Filing | Included | Included in renewal fee |
| Corporate Secretarial (annual) | $350 | Minutes, resolutions, register |
| Dissolution / Strike-off | $400 | Including FSA filing |
| Restoration of Company | $600 | Including FSA fees |
| Redomiciliation (in) | $800 | Transfer into SVG |
| Redomiciliation (out) | $800 | Transfer out of SVG |
All fees are subject to change without notice. A detailed quote will be provided before any work commences. Government fees and third-party disbursements are charged at cost and are in addition to the above fees.
Request a Quote